List of Boiler Operation Engineers

Total Records : 1102 (Page : 1 to 37)
12345...Last
Sno. NameMobileEmailCertificate NumberEndorsement Number
1 Shri.Umesh Mishra 282 of 1994 Uttar Pradesh 1
2 Shri.Ashok Kumar Sahoo 676/2000 of 2000 Madhya Pradesh 2
3 Shri.Kiran Sharma HR/BOE/31 of 1976 Haryana 3
4 Shri.Gobinda Podder 662 of 1995 West Bengal 4
5 Shri.Ashish Kumar Jain 17 of 2000 Karnataka 5
6 Shri.C.H. Nageshwara Rao 68 of 1995 Karnataka 6
7 Shri.Arvind Kumar Singh 815 of 2001 West Bengal 7
8 Shri.Soumitra Sahu 879 of 2001 West Bengal 8
9 Shri.M. Ravi Kumar 382 of 1997 Karnataka 9
10 Shri.S.K. Chatterjee 682/2000 of 2000 Maharashtra 10
11 Shri.R.A. Tongale 1113 of 2000 Maharashtra 11
12 Shri.Mahendranath Mahato 358 of 1997 West Bengal 12
13 Shri.Y.R.B. Choudhary 15 of 1970 Madhya Pradesh 13
14 Shri.Ashok Kumar Jaiswal 664 of 1996 Mumbai 14
15 Shri.Shailesh Kumar Thokle 858 of 2003 west Bengal 15
16 Shri.Jagdish Kumar Dubey 857 of 2003 west Bengal 16
17 Shri.Kaustav Mukherjee 29 of 2000 Karnataka 17
18 Shri.Vinaya Shandilya 000480of 2003 Madhya Pradesh 18
19 Shri.N. Surya Prakash Rao MP-772 of 2003 Madhya Pradesh 19
20 Shri.Asim Kumar Nath 046 of 2000 Karnataka 20
21 Shri.Aburba Sarkar BOE/147/2000 of 2000 Assam 21
22 Shri.R.C. Ambatkar 1425/2003 of 2003 Mumbai 22
23 Shri.Anil Kumar Das HR/BOE/12 of 1978 Haryana 23
24 Shri.Basant Narain Gautam BOE/88/62/03 of 2003 Rajasthan 24
25 Shri.Ajay Kumar Agrawal 859 of 2003 West Bengal 25
26 Shri.Nilesh Kumar Neema 78/23/2003 of 2003 Rajasthan 26
27 Shri.Arvind Kumar Soni 809 of 2003 Madhya Pradesh 27
28 Shri.Vijay Kumar Mishra 788 of 2003 Madhya Pradesh 28
29 Shri.Jay Prakash Tiwari 871/2004 of 2004 West Bengal 29
30 Shri.Arvind Verma 868/2003 of 2003 West Bengal 30
12345...Last